Current Avondale Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11726 W Sherman Street 4 2 1,896 $379,900 $200 2 days
10712 W Granada Road 3 2 1,548 $425,000 $274 2 days
11972 W Taylor Street 4 3 2,490 $429,990 $172 2 days
12425 W Encanto Boulevard 5 3 3,751 $666,000 $177 3 days
12424 W Southgate Avenue 3 3 2,506 $614,559 $245 3 days
12117 W Wier Avenue 4 2 1,850 $415,000 $224 3 days
2602 S 112th Drive 3 3 2,054 $375,000 $182 6 days
814 S 124th Avenue 3 2 1,541 $365,000 $236 3 days
601 S 4th Street 2 1 874 $279,500 $319 4 days
11049 W Crimson Lane 4 2 1,854 $450,000 $242 4 days
10806 W Tonto Street 4 2 1,861 $430,000 $231 6 days
400 E Main Street Unit 23 N/A N/A N/A $450,000 Unknown 6 days
12356 W Davis Lane 3 3 2,067 $369,900 $178 6 days
10962 W Mckinley Street 4 3 2,347 $489,850 $208 6 days
1709 S 123rd Drive 4 2 2,011 $459,900 $228 8 days
Average: 3.6 10.2 2,006 $498,400 $221 103 days
Viewing 1 - 15 of 303
Viewing 1 - 15 of 303
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10521 W Virginia Avenue 4 2 2,074 $425,000 $204 3 days
10817 W Almeria Road 3 2 1,548 $379,999 $245 7 days
12721 W Palm Lane 3 2 1,290 $340,000 $263 15 days
206 W Rio Vista Lane 4 2 1,668 $335,000 $200 0 days
621 S 4th Street 5 2 1,632 $279,000 $170 14 days
12309 W Wood Street 3 4 2,600 $596,810 $229 15 days
10934 W Locust Lane 4 3 2,646 $459,900 $173 3 days
12591 W Locust Lane 4 2 1,788 $434,990 $243 14 days
12642 W Odeum Lane 5 3 1,953 $478,990 $245 27 days
12592 W Locust Lane 3 2 1,697 $424,990 $250 17 days
3567 N 99th Drive 3 3 1,794 $440,395 $245 6 days
12361 W Luxton Lane 3 2 2,070 $485,995 $234 33 days
12357 W Luxton Lane 4 3 2,070 $515,995 $249 21 days
10756 W Elm Lane 3 2 1,319 $340,000 $257 20 days
12682 W Flower Street 4 3 2,138 $359,900 $168 37 days
Average: 3.5 2.4 1,856 $423,300 $231 55 days
Viewing 1 - 15 of 92
Viewing 1 - 15 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12906 W Monterey Way 4 2 1,889 $430,000 $430,000 $227 25 days 9/18/26
417 S 113th Avenue 4 2 1,864 $389,000 $389,000 $208 49 days 9/18/26
4822 S 117th Drive 5 3 2,648 $489,999 $485,000 $183 138 days 9/18/26
12626 W Odeum Lane 4 2 1,797 $447,990 $439,990 $244 6 days 9/17/26
12412 W Cambridge Avenue 3 2 1,649 $365,000 $355,000 $215 52 days 9/17/26
11714 W Sherman Street 4 2 1,896 $384,000 $390,000 $205 67 days 9/17/26
3572 N 99th Drive 2 3 1,272 $372,975 $372,975 $293 18 days 9/17/26
11335 W Primrose Drive 4 3 2,962 $495,000 $482,000 $162 5 days 9/16/26
10926 W Locust Lane 4 3 2,646 $515,000 $515,000 $194 29 days 9/16/26
10163 W Columbus Avenue 3 3 2,379 $536,990 $521,728 $219 68 days 9/15/26
11780 W Hopi Street 4 2 1,701 $350,000 $360,000 $211 4 days 9/14/26
9970 W Crittenden Lane 3 2 1,700 $444,990 $439,990 $258 25 days 9/14/26
1509 S 123rd Drive 4 3 1,917 $360,000 $372,250 $194 8 days 9/14/26
11921 W Adams Street 3 2 1,857 $449,900 $454,900 $244 95 days 9/14/26
12876 W Sheridan Street 3 2 1,119 $334,000 $280,000 $250 132 days 9/14/26
Average: 3.6 2.5 2,005 $426,876 $424,124 $220 84 days
Viewing 1 - 15 of 436
Viewing 1 - 15 of 436

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.