Current Buckeye Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4386 N 203rd Lane 2 2 1,416 $466,094 $329 1 day
31101 W Mcdowell Road Unit 1 N/A N/A N/A $5,250,000 Unknown 1 day
3748 S 240th Drive 4 3 2,138 $420,092 $196 2 days
24031 W Illini Street 4 3 2,344 $434,307 $185 2 days
19609 W Monterey Way 5 3 2,964 $680,000 $229 1 day
36xx N 314th Avenue Unit - N/A N/A N/A $125,000 Unknown 1 day
2421 S 221st Avenue 5 2 1,869 $575,000 $307 2 days
24068 W Carver Drive 5 3 3,342 $574,990 $172 3 days
24772 W Wedgewood Avenue 4 3 3,208 $425,000 $132 3 days
20763 W Holt Drive 4 3 3,468 $1,295,000 $373 2 days
4294 S 239th Glen 4 3 2,274 $415,990 $182 3 days
4255 S 239th Drive 4 2 1,921 $399,990 $208 3 days
26735 W Quail Avenue 2 2 2,020 $575,000 $284 3 days
13408 S 191st Avenue Unit x N/A N/A N/A $160,000 Unknown 4 days
21257 N 260th Drive 3 3 2,172 $410,000 $188 4 days
Average: 3.5 2.7 2,144 $587,847 $237 126 days
Viewing 1 - 15 of 1114
Viewing 1 - 15 of 1114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19097 N 259th Avenue 2 3 2,538 $699,700 $275 1 day
23215 W Chipman Road 4 3 2,647 $549,990 $207 6 days
25884 W Elizabeth Avenue 4 3 2,485 $308,000 $123 10 days
20312 W Arlington Road 4 2 2,072 $395,000 $190 3 days
20839 W Meadowbrook Avenue 3 3 2,749 $1,429,000 $519 6 days
25438 W Pueblo Avenue 4 3 2,437 $635,000 $260 14 days
30205 W Flower Street 4 4 3,661 $425,000 $116 11 days
25799 W Allen Street 3 2 1,540 $315,000 $204 14 days
23431 W Magnolia Street Unit 103 N/A N/A N/A $255,000 Unknown 16 days
21359 N 260th Drive 4 3 2,172 $495,000 $227 17 days
31723 W Buchanan Street 3 2 1,658 $384,990 $232 13 days
20215 W Glenrosa Avenue 4 2 2,370 $526,771 $222 17 days
30728 W Columbus Avenue 4 3 2,550 $399,000 $156 11 days
18861 W Adams Street 4 2 1,559 $367,700 $235 19 days
3031 N 306th Lane 4 2 1,712 $359,900 $210 19 days
Average: 3.5 2.6 2,056 $498,725 $226 97 days
Viewing 1 - 15 of 325
Viewing 1 - 15 of 325
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25679 W Crown King Road 3 2 1,610 $340,000 $340,000 $211 29 days 8/3/26
27096 W Behrend Drive 2 3 2,442 $735,000 $730,000 $298 29 days 8/3/26
21230 W Meadowbrook Avenue 4 4 2,902 $999,999 $980,000 $337 52 days 8/3/26
3766 S 241st Avenue 4 3 2,653 $471,500 $466,500 $175 77 days 8/3/26
4342 S 249th Avenue 5 3 2,573 $390,000 $390,000 $151 83 days 8/3/26
19602 N 260th Drive 3 2 2,019 $385,000 $385,000 $190 116 days 8/3/26
20977 W Hamilton Street 4 3 2,516 $419,000 $390,000 $155 225 days 8/3/26
24253 W La Salle Street 5 3 2,688 $444,990 $444,990 $165 227 days 8/3/26
20995 W White Rock Road 3 3 1,926 $499,000 $488,000 $253 54 days 8/1/26
24534 W St Anne Avenue 4 2 1,741 $351,990 $351,990 $202 13 days 7/31/26
20843 W Wycliff Drive 3 3 2,220 $479,000 $490,000 $220 38 days 7/31/26
24725 W Durango Street 3 3 1,848 $350,000 $380,000 $205 24 days 7/31/26
24535 W St Catherine Avenue 3 2 1,471 $329,990 $329,990 $224 32 days 7/31/26
1004 S 240th Drive 5 3 2,234 $419,777 $400,000 $179 30 days 7/31/26
20385 W Terrace Lane 4 3 3,538 $839,000 $848,000 $239 49 days 7/31/26
Average: 3.4 2.5 2,024 $458,691 $460,029 $226 91 days
Viewing 1 - 15 of 1647
Viewing 1 - 15 of 1647

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.