Current Glendale Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5002 W Citrus Way 3 2 1,288 $360,000 $279 1 day
5134 W Purdue Avenue 3 2 1,565 $400,000 $255 1 day
7702 N 48th Avenue 3 2 1,925 $439,900 $228 1 day
12935 W Flynn Lane 4 3 2,017 $435,000 $215 1 day
4902 W Monte Cristo Avenue 5 3 2,354 $895,000 $380 2 days
5315 W Myrtle Avenue 3 2 1,230 $350,000 $284 2 days
9419 N 53rd Avenue 4 2 1,844 $419,900 $227 2 days
6738 W Wahalla Lane 5 3 3,596 $649,999 $180 2 days
5866 W Del Lago Circle 5 5 6,002 $1,395,000 $232 2 days
6810 W Nicolet Avenue 4 3 2,113 $480,000 $227 2 days
6175 W Irma Lane 3 3 2,208 $640,000 $289 2 days
7013 W Josac Street 3 2 1,780 $659,900 $370 3 days
3801 W Muriel Drive 3 2 1,650 $425,000 $257 2 days
5910 N 78th Drive 3 2 1,288 $395,000 $306 2 days
4060 W Villa Linda Drive 3 2 1,296 $389,000 $300 2 days
Average: 4.0 3.0 1,966 $563,660 $240 89 days
Viewing 1 - 15 of 867
Viewing 1 - 15 of 867
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4145 W Meadow Drive 3 2 2,061 $449,000 $217 3 days
4741 W Park View Lane 5 3 2,450 $899,000 $366 5 days
6141 W Berridge Lane 4 2 1,860 $380,000 $204 11 days
6919 W Via Del Sol Drive 2 3 1,518 $430,000 $283 6 days
11243 N 58th Drive 3 2 1,950 $420,000 $215 9 days
5955 W Northview Avenue 3 1 1,482 $260,000 $175 11 days
4404 W Las Palmaritas Drive 4 2 1,969 $315,000 $159 9 days
6534 W Sunnyslope Lane 2 2 1,400 $250,000 $178 6 days
7457 W Tonopah Drive 3 2 1,611 $475,000 $294 6 days
8134 W Maryland Avenue 4 2 1,896 $449,900 $237 11 days
4921 W Behrend Drive 3 3 1,766 $404,990 $229 12 days
5044 W Ponderosa Lane 3 2 1,667 $450,000 $269 12 days
5738 W Comet Avenue 3 2 2,098 $425,000 $202 10 days
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
Average: 3.4 2.4 1,863 $460,905 $241 55 days
Viewing 1 - 15 of 231
Viewing 1 - 15 of 231
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5722 N 62nd Drive 3 2 1,665 $400,000 $406,000 $243 43 days 9/19/26
5221 W Evans Drive 3 2 1,810 $375,000 $365,000 $201 8 days 9/18/26
5014 W Ponderosa Lane 3 2 1,264 $359,900 $359,000 $284 4 days 9/18/26
7234 W Vista Avenue 3 2 1,667 $400,000 $407,000 $244 6 days 9/18/26
4758 W Mcrae Way 3 2 1,470 $415,000 $410,000 $278 25 days 9/18/26
7712 W Oraibi Drive 3 3 1,422 $389,900 $389,900 $274 8 days 9/18/26
4332 W Echo Lane 4 2 2,368 $600,000 $600,000 $253 49 days 9/18/26
7208 W Nicolet Avenue 4 2 2,057 $430,000 $413,500 $201 16 days 9/18/26
5209 W Las Palmaritas Drive 3 2 2,283 $435,000 $337,850 $147 81 days 9/18/26
4926 W Joyce Circle 5 2 1,928 $399,990 $399,990 $207 113 days 9/18/26
4617 W Echo Lane 3 2 1,520 $424,900 $424,900 $279 116 days 9/18/26
5208 W Shangri La Road 3 2 1,655 $380,000 $350,000 $211 134 days 9/18/26
4422 W Wagoner Road 4 3 2,620 $495,000 $460,000 $175 175 days 9/18/26
5703 N 43rd Drive 3 3 1,450 $215,000 $155,000 $106 190 days 9/18/26
17414 N 66th Lane 2 2 1,420 $264,000 $260,000 $183 154 days 9/18/26
Average: 3.4 2.4 1,909 $471,462 $462,896 $243 72 days
Viewing 1 - 15 of 1525
Viewing 1 - 15 of 1525

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.