Current Glendale Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7401 W Arrowhead Clubhouse Drive Unit 2087 2 2 1,253 $345,000 $275 1 day
6738 W Denton Lane 4 2 1,852 $370,000 $199 1 day
7732 W Sands Road 4 3 2,147 $529,990 $246 1 day
8591 W Oregon Avenue 3 2 1,557 $375,000 $240 1 day
4961 W El Caminito Drive 3 2 1,770 $409,995 $231 1 day
10815 W Northern Avenue Unit 130 2 2 864 $245,000 $283 2 days
5721 W Mariposa Grande Lane 5 3 3,635 $740,000 $203 2 days
6532 W Medlock Drive 4 2 1,833 $378,000 $206 1 day
6003 W Sequoia Drive 3 2 2,082 $580,000 $278 2 days
6543 W Hatcher Road E 2 2 1,344 $264,900 $197 2 days
14846 N 62nd Avenue 3 2 1,300 $399,999 $307 2 days
10802 W Morten Avenue 3 2 1,450 $350,000 $241 3 days
5409 W Seldon Lane 3 2 1,407 $359,000 $255 3 days
17261 N 66th Drive 3 2 1,685 $419,900 $249 3 days
5142 W Joan De Arc Avenue 3 2 1,111 $324,999 $292 3 days
Average: 3.3 2.4 1,934 $558,352 $238 89 days
Viewing 1 - 15 of 821
Viewing 1 - 15 of 821
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7039 W Morning Dove Drive 5 3 3,354 $515,000 $153 0 days
4349 W Keim Drive 20 8 N/A $639,000 Unknown 3 days
4337 W Keim Drive 22 12 N/A $639,000 Unknown 3 days
5233 W Mountain View Road 3 2 1,553 $205,000 $132 15 days
5215 W Via Camille -- 3 2 1,990 $444,000 $223 11 days
5309 W Sweetwater Avenue 4 2 2,110 $450,000 $213 9 days
8432 W Solano Drive 5 3 3,077 $699,900 $227 4 days
17404 N 37th Avenue 3 2 1,638 $375,000 $228 12 days
6825 N 130th Drive 4 3 2,016 $427,000 $211 12 days
7664 W Krall Street 3 3 2,177 $399,900 $183 13 days
7310 N 88th Lane 3 2 1,497 $385,000 $257 9 days
6674 W Camino San Xavier -- 3 2 1,680 $299,900 $178 9 days
6237 W Irma Lane 4 3 2,114 $624,900 $295 4 days
18045 N 45th Avenue 3 2 1,722 $315,000 $182 3 days
6618 N 46th Avenue 3 2 1,148 $239,999 $209 10 days
Average: 3.6 2.4 1,948 $496,578 $247 64 days
Viewing 1 - 15 of 246
Viewing 1 - 15 of 246
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6134 W Zoe Ella Way 3 2 1,516 $444,000 $449,000 $296 47 days 8/3/26
4605 W Wahalla Lane 3 2 1,228 $380,000 $380,000 $309 14 days 8/3/26
4706 W Escuda Drive 3 2 1,136 $354,900 $354,900 $312 68 days 8/3/26
8595 N 71st Avenue Unit 18 2 2 980 $29,900 $27,900 $28 57 days 8/3/26
7436 W Crystal Road 4 3 2,635 $599,999 $585,000 $222 39 days 8/3/26
4513 W Yucca Street 3 2 1,444 $365,000 $365,000 $252 80 days 8/3/26
6314 W Hill Lane 3 3 2,410 $725,000 $700,000 $290 62 days 8/3/26
4540 W Brown Street 4 3 2,141 $479,499 $459,000 $214 105 days 8/3/26
4435 W Desert Cove Avenue 3 2 1,710 $419,900 $419,900 $245 110 days 8/3/26
6422 W Villa Theresa Drive 4 2 2,674 $767,000 $767,000 $286 108 days 8/3/26
6001 W Townley Avenue 2 2 1,026 $220,000 $212,000 $206 32 days 8/2/26
6419 W Madras Lane 3 2 1,725 $480,000 $480,000 $278 36 days 7/31/26
6724 W Oregon Avenue 3 2 1,875 $315,000 $295,000 $157 40 days 7/31/26
4725 W Northern Avenue 3 2 1,544 $260,000 $240,000 $155 26 days 7/31/26
5214 W Redfield Road 4 2 2,055 $445,000 $445,000 $216 51 days 7/31/26
Average: 3.4 2.4 1,914 $474,973 $465,723 $243 71 days
Viewing 1 - 15 of 1494
Viewing 1 - 15 of 1494

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.