Current Goodyear Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
634 E Via Elena Street 3 2 1,716 $375,000 $218 1 day
18269 W Papago Street 4 2 2,370 $495,990 $209 1 day
18275 W Papago Street 4 3 2,893 $541,990 $187 1 day
13669 W Cypress Street 4 3 2,064 $430,000 $208 1 day
2951 N 152nd Lane 2 2 1,445 $495,000 $342 1 day
16666 W Fairmount Avenue 2 3 1,884 $648,260 $344 2 days
3261 N Palmer Drive 2 3 1,826 $595,000 $325 2 days
18373 W Sells Drive 6 4 3,419 $925,000 $270 2 days
18352 W Kendall Street 3 3 2,390 $634,888 $265 2 days
15692 W Meadowbrook Avenue 4 3 2,257 $549,000 $243 2 days
18426 W Western Star Boulevard 3 2 2,424 $460,000 $189 2 days
18245 W Thistle Landing Drive 4 3 3,151 $649,900 $206 2 days
17367 W Adams Street 3 2 1,405 $349,900 $249 2 days
2692 N 162nd Avenue 2 3 2,487 $975,000 $392 4 days
16215 W Lilac Street 3 2 1,262 $339,000 $268 2 days
Average: 3.5 2.7 2,256 $521,889 $241 96 days
Viewing 1 - 15 of 708
Viewing 1 - 15 of 708
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16581 W Buchanan Street 5 3 2,873 $650,000 $226 9 days
16339 W Buchanan Street 3 2 1,563 $359,900 $230 13 days
18389 W Piedmont Road 4 3 2,754 $675,000 $245 10 days
15793 W Edgemont Avenue 2 2 2,002 $590,000 $294 3 days
16718 W Yavapai Street 4 3 2,431 $375,000 $154 1 day
18183 W Pioneer Street 4 3 2,687 $519,990 $193 7 days
17460 W Southgate Avenue 4 3 1,825 $430,695 $235 6 days
3837 N 154th Lane 3 3 3,161 $633,900 $200 13 days
2265 S 171st Drive 4 3 2,703 $400,000 $147 10 days
2714 S 156th Drive 3 2 1,502 $349,900 $232 6 days
15909 W Larkspur Drive 4 3 2,050 $481,944 $235 14 days
16063 S 186th Avenue 4 3 2,081 $466,490 $224 0 days
17755 W Copper Ridge Drive W 6 3 3,794 $799,998 $210 18 days
14374 W Amelia Avenue 3 2 2,136 $550,000 $257 1 day
17912 W Narramore Road 4 4 3,530 $790,000 $223 22 days
Average: 3.5 2.7 2,213 $514,054 $235 65 days
Viewing 1 - 15 of 196
Viewing 1 - 15 of 196
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11424 S Obispo Drive 4 2 2,230 $389,000 $395,000 $177 10 days 9/18/26
16139 W Jefferson Street 3 2 1,266 $369,900 $385,000 $304 16 days 9/18/26
3141 S 180th Lane Lane 4 3 2,083 $429,990 $440,320 $211 48 days 9/18/26
13825 S 179th Avenue 5 3 3,091 $599,900 $599,000 $193 117 days 9/18/26
15327 W Roma Avenue 5 5 4,135 $665,000 $646,000 $156 189 days 9/18/26
3324 S 182nd Lane 5 3 2,807 $519,240 $514,990 $183 51 days 9/17/26
18030 W Verbena Drive 3 2 1,672 $569,000 $569,000 $340 0 days 9/17/26
17189 W Watkins Street 4 2 1,806 $345,000 $334,500 $185 56 days 9/17/26
18652 W Hiddenview Drive 4 2 1,792 $425,740 $425,740 $237 81 days 9/17/26
963 N 163rd Drive 4 3 2,927 $649,900 $620,000 $211 137 days 9/17/26
9233 S Krista Drive E 4 5 4,759 $1,645,000 $1,625,000 $341 769 days 9/17/26
16133 W Madison Street 3 2 1,056 $310,000 $313,600 $296 11 days 9/16/26
18735 W Maplewood Drive 3 2 1,400 $400,990 $399,990 $285 7 days 9/16/26
16547 W Grant Street 5 3 2,993 $445,000 $445,000 $148 110 days 9/16/26
4074 S 179th Drive 4 3 2,396 $399,900 $370,000 $154 96 days 9/16/26
Average: 3.4 2.6 2,179 $511,592 $504,295 $236 85 days
Viewing 1 - 15 of 1217
Viewing 1 - 15 of 1217

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.